DATABASE [IL] Israeli Elector app (2020) | 6.5M

(Edited 03-31-2026, 09:31 AM by Larpistan.)
#1
[Image: zQlMFSj0bBfuf_Kluk-46lElSNfI4coQAFzaOq6l...AX7DSKjEdU]
DATABASE LEAK: ISRAELI ELECTOR APP (2020)


Today I ?m posting the database of the Israeli Elector app, which was managed by Feed-Back (utilized by the Likud party and other political organizations), dumped originally in February 2020 with subsequent updates.

Scope: ~6.5M
Format: SQLite (.db)

Compromised Information:
Quote:Full Names, ID numbers (Teudat Zehut), Physical Addresses, Phone Numbers, Genders, Voting Stations, and Political Affiliation tags.

Sample
Code:
o | f | l | v | p | a | s | t | vo | ci
---------------------------------------
      |       | 328009097 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
    |        | 315451054 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
      |           | 023162589 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |         | 211688205 |  |  |          '       ' | 0 | 0 | false | 1
     |           | 206119141 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
    |        | 212633424 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |           | 207368572 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |        | 040272494 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
      |           | 200272235 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |         | 318889144 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1


Hidden Content
You must register or login to view this content.

Reply
#2
Hi, please add a sample of the data in your thread.
This account is currently banned.
Ban Length: Permanent
Ban Reason: Self-ban. https://spear.cx/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#3
(03-31-2026, 09:20 AM)pine Wrote: Hi, please add a sample of the data in your thread.

oh sure, ill reupload it
Reply
#4
(03-31-2026, 09:16 AM) ? Wrote:
[Image: zQlMFSj0bBfuf_Kluk-46lElSNfI4coQAFzaOq6l...AX7DSKjEdU]
2020 ?


? ?Feed-Back 2020 ? 2 ? ?

? 650
?SQLite (.db) ?

?
Quote: ?Teudat Zehut

Code:
o | f | l | v | p | a | s | t | vo | ci
---------------------------------------
      |       | 328009097 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
    |        | 315451054 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
      |           | 023162589 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |         | 211688205 |  |  |          '       ' | 0 | 0 | false | 1
     |           | 206119141 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
    |        | 212633424 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |           | 207368572 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |        | 040272494 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
      |           | 200272235 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1
     |         | 318889144 |  | '     '       )   ( 0 |          '       ' | 0 | 0 | false | 1


This account is currently banned.
Ban Length: Permanent
Ban Reason: Leeching | https://spear.cx/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#5
thanks for sharing
This account is currently banned.
Ban Length: Permanent
Ban Reason: Leeching | https://spear.cx/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#6
'Hi, please add a sample of the data in your thread.' Thank you for this !
Reply
#7
Another great addition to my collection, thanks for sharing!
This account is currently banned.
Ban Length: Permanent
Ban Reason: Leeching | https://spear.cx/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#8
Thank you, my friend
Reply
#9
thanks for sharing
This account is currently banned.
Ban Length: Permanent
Ban Reason: Leeching | https://spear.cx/Forum-Ban-Appeals if you feel this is incorrect.
Reply



Recently Browsing 2 Guest(s)